Internet Banking
Login | Sign up | Learn More
Deposit Account Rates
(Rates Subject to Change Daily)
Rates Current as of: November 18, 2008
Last Rate Change: October 31, 2008
CHECKING ACCOUNTS |
||||
Account Type |
Interest Rate |
Annual Percentage Yield |
Minimum Deposit to Open Account |
Minimum Balance* To Obtain Annual Percentage Yield |
|---|---|---|---|---|
| Simply Free Checking | No Interest | $50.00 | N/A | |
| Regular Checking | No Interest | $100.00 | N/A | |
| Interest Checking | 0.20% | 0.20% | $100.00 | $500.00 |
| Investor's Money Market Checking | 2.08% | 2.10% | $5,000 | $100,000 or more |
| 1.98% | 2.00% | $50,000-99,999 | ||
| 1.74% | 1.75% | $25,000-49,999 | ||
| 1.49% | 1.50% | $15,000-24,999 | ||
| 1.29% | 1.30% | $5,000-14,999 | ||
| 0.00% | 0.00% | $1-4,999 | ||
| Business Checking | No Interest | $100 | N/A | |
| Business Interest Checking | .20% | .20% | $100 | $2,500 |
SAVINGS ACCOUNTS |
||||
Account Type |
Interest Rate |
Annual Percentage Yield |
Minimum Deposit to Open Account |
Minimum Balance* To Obtain Annual Percentage Yield |
|---|---|---|---|---|
| Regular Savings | 0.42% | 0.42% | $100 | $300 |
| Gold Money Market Savings | 2.18% | 2.20% | $5,000 | $100,000 or more |
| 2.03% | 2.05% | $50,000-99,999 | ||
| 1.79% | 1.80% | $25,000-49,999 | ||
| 1.59% | 1.60% | $15,000-24,999 | ||
| 1.39% | 1.40% | $5,000-14,999 | ||
| 0.00% | 0.00% | $1-4,999 | ||
| Business Money Market Savings | 2.08% | 2.10% | $5,000 | $100,000 or more |
| 1.88% | 1.90% | $50,000-99,999 | ||
| 1.69% | 1.70% | $25,000-49,999 | ||
| 1.59% | 1.60% | $15,000-24,999 | ||
| 1.39% | 1.40% | $5,000-14,999 | ||
| 0.00% | 0.00% | $1-4,999 | ||
CERTIFICATES OF DEPOSIT |
||||
Account Type |
Interest Rate |
Annual Percentage Yield |
Minimum Deposit to Open Account |
Minimum Balance* To Obtain Annual Percentage Yield |
|---|---|---|---|---|
| 1 Month CD | 2.23% | 2.25% | $10,000 | $10,000 |
| 2 Month CD | 2.33% | 2.36% | $10,000 | $10,000 |
| 3 Month CD | 2.47% | 2.50% | $500 | $500 |
| 3 Month CD | 2.81% | 2.85% | $10,000 | $10,000 |
| 4 Month CD | 2.81% | 2.85% | $10,000 | $10,000 |
| 5 Month CD | 2.72% | 2.75% | $10,000 | $10,000 |
| 6 Month CD | 2.72% | 2.75% | $500 | $500 |
| 7 Month CD | 2.72% | 2.75% | $10,000 | $10,000 |
| 8 Month CD | 2.72% | 2.75% | $10,000 | $10,000 |
| 9 Month CD | 2.72% | 2.75% | $10,000 | $10,000 |
| 10 Month CD | 2.72% | 2.75% | $10,000 | $10,000 |
| 12 Month CD | 2.67% | 2.70% | $500 | $500 |
| 14 Month CD | 2.72% | 2.75% | $10,000 | $10,000 |
| 15 Month CD | 2.72% | 2.75% | $10,000 | $10,000 |
| 18 Month CD | 2.67% | 2.70% | $500 | $500 |
| 24 Month CD | 2.67% | 2.70% | $500 | $500 |
| 25 Month CD | 2.67% | 2.70% | $1,000 | $1,000 |
| 30 Month CD | 2.67% | 2.70% | $500 | $500 |
| 36 Month CD | 2.96% | 3.00% | $500 | $500 |
| 60 Month CD | 3.35% | 3.40% | $500 | $500 |
| 18 Month Retirement Plan | 2.85% | 2.85% | $250 | $250 |
JUMBO CERTIFICATES OF DEPOSIT |
||||
Account Type |
Interest Rate |
Annual Percentage Yield |
Minimum Deposit to Open Account |
Minimum Balance* To Obtain Annual Percentage Yield |
|---|---|---|---|---|
| 30 to 59 Day | 2.28% | 2.30% | $99,000 | $99,000 |
| 60 to 89 Day | 2.37% | 2.40% | $99,000 | $99,000 |
| 90 to 119 Day | 2.86% | 2.90% | $99,000 | $99,000 |
| 120 to 149 Day | 2.86% | 2.90% | $99,000 | $99,000 |
| 150 to 179 Day | 2.91% | 2.95% | $99,000 | $99,000 |
| 180 to 239 Day | 2.76% | 2.80% | $99,000 | $99,000 |
| 240 to 269 Day | 2.76% | 2.80% | $99,000 | $99,000 |
| 270 to 365 Day | 2.76% | 2.80% | $99,000 | $99,000 |
| 2 Year | 2.72% | 2.75% | $99,000 | $99,000 |
| 3 Year | 3.06% | 3.10% | $99,000 | $99,000 |
| 5 Year | 3.35% | 3.40% | $99,000 | $99,000 |
- *Minimum Balance (the amount of principal in the account each day)
- A penalty may be imposed for withdrawals before maturity from term accounts.
- Fees imposed on your account may affect the Annual Percentage Yield.
- Contact Customer Service at 1-800-874-9779 for further information about applicable fees and terms.
- Offices Throughout Northern California
- For the office nearest you call 1-800-874-9779
- Deposits Federally Insured to $100,000 and Backed by the Full Faith Credit of the U.S. Government.
Quick Links
Calculators
Lost or Stolen Debit Card?Please call an El Dorado Savings Bank representative at
1-800-874-9779 to report your card lost or stolen. After hours or weekends, please call
1-800-236-2442.
Order Checks
Disclosures
Privacy Statement
Internet Banking Agreement
Security Statement
Mortgage Loan Disclosures
Visa Gift Card Disclosure
Accounts and Services
Calculators
Lost or Stolen Debit Card?Please call an El Dorado Savings Bank representative at
1-800-874-9779 to report your card lost or stolen. After hours or weekends, please call
1-800-236-2442.
Order Checks
Disclosures
Privacy Statement
Internet Banking Agreement
Security Statement
Mortgage Loan Disclosures
Visa Gift Card Disclosure
Accounts and Services

