Internet Banking
Login | Sign up | Learn More
Fees & Charges
Business Checking Fees |
|
| Coin Dispensed | $ .11 per roll |
| Coin Supplied | $ .11 per roll |
| Currency Deposited | $ .12 per $100 |
| Currency Supplied | $ .12 per $100 |
Night Deposit Services |
|
| Annual Fee | $ 25.00 |
| Merchant Bag (with key) | $ 20.00 |
| Key Deposit (refundable) | $ 15.00 |
Retirement Account FeesIRA, Qualified Plan and Simplified Pension Plan (SEP) |
|
| Annual Administration | $ 15.00 |
| Distributions and Transfers Out | $ 10.00 |
| Distributions and Transfers Out Before 30 Days | $ 35.00 |
| Early Closure Fee | $ 25.00 |
| Marital Dissolution | $ 50.00 |
| Mandatory Distributions | Waived |
Safe Deposit Boxes |
|
| Standard (2x5) | $
25.00 per year (free with balance of $10,000) |
| Medium (3x5) | $
30.00 per year (free with balance of $15,000) |
| Large | $
60.00 per year (free with balance of $20,000) |
| Special Sizes | Up to $150 per year |
| Force Entry | $ 30.00 plus locksmith fee |
| Key Deposit (refundable) | $ 5.00 per key |
Wire Transfers |
|
| Wire Transfer (incoming) | $ 10.00 each |
| Wire Transfer (domestic outgoing) | $ 25.00 each |
| Wire Transfer (foreign outgoing) | $ 35.00 each |
Additional Fees and Charges |
|
| Account Reconciliation | $
30.00 per hour (minimum charge $ 30.00 per statement) |
| ATM Withdrawal | $ 1.00 each (No charge if you use an El Dorado Savings Bank ATM) |
| ATM Transfers and Inquires | $ .50 (No charge if you use an El Dorado Savings Bank ATM) |
| ATM Card / Visa Check Card Replacement | $ 5.00 each |
| Cash Advance - EDSB Visa Check Card | $ 2.50 each |
| Cashiers Checks - Customer | $ 6.00 each (One free per day with balance of $5,000) |
| Cashiers Checks - Non Customer | $ 12.00 each |
| Charge for Lost Passbook Replacement | $ 5.00 each |
| Check Cashing Service (Non-depositor or established depositor with less than $200 on deposit. No personal checks or third party checks) | 1.5%
of check amount ($5 minimum) |
| Check Printing | Fee depends on style and quantity of checks ordered |
| Copy of Cancelled Checks | $ 3.00 each |
| Counter Checks | $ .50 |
| Deposited Items Returned | $ 6.00 |
| Domestic Collection | $ 15.00 each |
| Early Closure Fee (account closed within 90 days) | $ 10.00 |
| Escheat Fee | $ 2.00 per account |
| Facsimile (5 page maximum) Incoming / Outgoing | $ 3.00 per page |
| Food Stamp Redemption | 1% |
| Internet Banking Web Bill Payment Service | No charge |
| Legal Document Processing (Attachments, Garnishments, Judgments, Levies, etc., excluding subpoenas) | $ 50.00 |
| Money Orders - Customer | $ 4.00 each (One free per day with balance of $5,000) |
| Money Orders - Non Customer | $ 6.00 each |
| Non-Sufficient Funds (NSF), Overdrafts (OD), and Uncollected Funds (UCF) - Items Paid or Returned (items include: check, ATM withdrawal, debit card purchase, preauthorized withdrawal, automatic payment, electronic funds transfers) | $ 24.00 each ($120 daily limit for personal checking accounts) |
| Preauthorized Transfer to Cover OD | $ 5.00 |
| Research | $
30.00 per hr (1 hr minimum) and $ .50 per copy |
| Safeguard LOC Overdraft Protection | $ 25.00 per year |
| Signature Endorsement Guarantee | $ 5.00 each |
| Special Statement Request | $ 4.00 each |
| Stop Payment Orders (original or renewal) | $ 24.00 each |
| Telephone Transfer (Branch or Customer Service performed) | $ 7.00 each |
| Travelers Checks - Customers (free with balance of $5,000) | 1% of face value |
| Travelers Checks for Two (.50% of face value with a minimum balance of $5,000) | 2% of face value |
| Travelers Checks Gift Checks | $ 2.50 each |
Quick Links
Calculators
Lost or Stolen Debit Card?Please call an El Dorado Savings Bank representative at
1-800-874-9779 to report your card lost or stolen. After hours or weekends, please call
1-800-236-2442.
Order Checks
Disclosures
Privacy Statement
Internet Banking Agreement
Security Statement
Mortgage Loan Disclosures
Visa Gift Card Disclosure
Accounts and Services
Calculators
Lost or Stolen Debit Card?Please call an El Dorado Savings Bank representative at
1-800-874-9779 to report your card lost or stolen. After hours or weekends, please call
1-800-236-2442.
Order Checks
Disclosures
Privacy Statement
Internet Banking Agreement
Security Statement
Mortgage Loan Disclosures
Visa Gift Card Disclosure
Accounts and Services

