Business Deposit Rates

Business Deposit Rates Banner

Main

Rates and Yields are Accurate as of: October 01, 2024
(Rates Subject to Change Daily)


Checking Accounts

Account Type Interest Rate APY* Minimum Opening Deposit Minimum Balance To Obtain APY*
Business Checking n/a n/a $100 n/a
Checking for Small Business n/a n/a $100 n/a
Business Interest Checking 0.02% 0.02% $100 $2,500

*APY = Annual Percentage Yield
**Minimum Balance (the amount of principal in the account each day)


Savings Accounts

Account Type Interest Rate APY* Minimum Opening Deposit Minimum Balance To Obtain APY*
Regular Savings 0.03% 0.03% $100.00 $300.00
Business Money Market Savings 0.10% 0.10% $5,000 $1,000,000 +
0.08% 0.08% $100,000 - 999,999
0.06% 0.06% $50,000 - 99,999
0.04% 0.04% $25,000 - 49,999
0.02% 0.02% $15,000 - 24,999
0.01% 0.01% $5,000 - 14,999
0.00% 0.00% $1 - 4,999

*APY = Annual Percentage Yield
**Minimum Balance (the amount of principal in the account each day)


Certificates of Deposit

Account Type Interest Rate APY* Minimum Opening Deposit Minimum Balance To Obtain APY**
1 Month CD 0.05% 0.05% $10,000 $10,000
2 Month CD 0.10% 0.10% $1,000 $1,000
3 Month CD 2.23% 2.25% $10,000 $10,000
0.10% 0.10% $500 $500
4 Month CD 0.15% 0.15% $10,000 $10,000
5 Month CD 0.15% 0.15% $10,000 $10,000
6 Month CD 0.16% 0.16% $500 $500
7 Month CD 3.69% 3.75% $10,000 $10,000
8 Month CD 0.18% 0.18% $10,000 $10,000
9 Month CD 0.20% 0.20% $10,000 $10,000
10 Month CD 0.20% 0.20% $10,000 $10,000
12 Month CD 0.20% 0.20% $500 $500
14 Month CD 4.17% 4.25% $10,000 $10,000
15 Month CD 0.30% 0.30% $10,000 $10,000
18 Month CD 0.30% 0.30% $500 $500
24 Month CD 0.40% 0.40% $500 $500
25 Month CD 0.45% 0.45% $1,000 $1,000
30 Month CD 0.50% 0.50% $500 $500
36 Month CD 0.55% 0.55% $500 $500
60 Month CD 0.90% 0.90% $500 $500
18 Month IRA 0.50% 0.50% $250 $250

*APY = Annual Percentage Yield
**Minimum balance (the amount of principal in the account each day)


Jumbo Certificates of Deposit

Account Type Interest Rate APY* Minimum Opening Deposit Minimum Balance to Obtain APY**
30 to 59 day 0.08% 0.08% $99,000 $99,000
60 to 89 day 0.10% 0.10% $99,000 $99,000
90 to 119 day 2.28% 2.30% $99,000 $99,000
120 to 149 day 0.15% 0.15% $99,000 $99,000
150 to 179 day 0.18% 0.18% $99,000 $99,000
180 to 239 day 3.74% 3.80% $99,000 $99,000
240 to 269 day 0.23% 0.23% $99,000 $99,000
270 to 365 day 4.22% 4.30% $99,000 $99,000
2 year 0.55% 0.55% $99,000 $99,000
3 year 0.60% 0.60% $99,000 $99,000
5 year 1.00% 1.00% $99,000 $99,000

*APY = Annual Percentage Yield
**Minimum balance (the amount of principal in the account each day)


A penalty may be imposed for withdrawals before maturity from term accounts.
Fees imposed on your account may affect the annual percentage yield.
Contact customer service at 1-800-874-9779 for further information about applicable fees and terms.
Offices throughout Northern California - for the office nearest you call 1-800-874-9779
Deposits Federally insured to $250,000 and backed by the Full Faith Credit of the U.S. Government.

>

Find your nearest El Dorado Savings Bank location   Get Directions